Usage Statistics for download.gna.org

Summary Period: October 2012
Generated 01-Oct-2012 02:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2012
Total Hits 159
Total Files 35
Total Pages 1
Total Visits 1
Total kB Files 12080709
Total kB In 0
Total kB Out 0
Total Unique Sites 29
Total Unique URLs 5
Total Unique Referrers 6
Total Unique User Agents 24
. Avg Max
Hits per Hour 6 139
Hits per Day 159 159
Files per Day 35 35
Pages per Day 1 1
Visits per Day 1 1
kB Files per Day 12080709 12080709
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 35
Code 206 - Partial Content 123
Code 404 - Not Found 1

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 159 100.00% 35 100.00% 1 100.00% 1 100.00% 29 100.00% 12080709 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 14 8.81% 14 14 40.00% 0 0 0.00% 1881217 1881217 15.57% 0 0 0.00% 0 0 0.00%
1 139 139 87.42% 15 15 42.86% 1 1 100.00% 9465990 9465990 78.36% 0 0 0.00% 0 0 0.00%
2 6 6 3.77% 6 6 17.14% 0 0 0.00% 733501 733501 6.07% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 151 94.97% 11244104 93.07% 0 0.00% 0 0.00% /hedgewars/hedgewars-win32.exe
2 3 1.89% 477762 3.95% 0 0.00% 0 0.00% /hedgewars/Hedgewars-0.9.17_10.4+_i386_ppc.dmg
3 2 1.26% 271364 2.25% 0 0.00% 0 0.00% /hedgewars/hedgewars-src-0.9.17.tar.bz2
4 1 0.63% 6 0.00% 0 0.00% 0 0.00% /hedgewars/
5 1 0.63% 87472 0.72% 0 0.00% 0 0.00% /hedgewars/Hedgewars-0.9.11_Intel-1.dmg

Top 5 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 151 94.97% 11244104 93.07% 0 0.00% 0 0.00% /hedgewars/hedgewars-win32.exe
2 3 1.89% 477762 3.95% 0 0.00% 0 0.00% /hedgewars/Hedgewars-0.9.17_10.4+_i386_ppc.dmg
3 2 1.26% 271364 2.25% 0 0.00% 0 0.00% /hedgewars/hedgewars-src-0.9.17.tar.bz2
4 1 0.63% 87472 0.72% 0 0.00% 0 0.00% /hedgewars/Hedgewars-0.9.11_Intel-1.dmg
5 1 0.63% 6 0.00% 0 0.00% 0 0.00% /hedgewars/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.63% 1 100.00% /hedgewars/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.63% 1 100.00% /hedgewars/

Top 29 of 29 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 125 78.62% 125 357.14% 8054434 66.67% 0 0.00% 0 0.00% 0 0.00% 74.133.62.71
2 5 3.14% 4 11.43% 518443 4.29% 0 0.00% 0 0.00% 0 0.00% 190.11.78.52
3 2 1.26% 2 5.71% 286841 2.37% 0 0.00% 0 0.00% 0 0.00% 201.221.45.102
4 2 1.26% 2 5.71% 255174 2.11% 0 0.00% 0 0.00% 0 0.00% 84.98.4.245
5 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 114.198.80.176
6 1 0.63% 1 2.86% 87472 0.72% 0 0.00% 0 0.00% 0 0.00% 123.125.71.57
7 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 150.70.172.208
8 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 175.211.227.6
9 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 188.25.200.50
10 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 189.169.179.209
11 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 190.134.3.208
12 1 0.63% 1 2.86% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 193.71.68.2
13 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 197.87.100.130
14 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 198.228.200.149
15 1 0.63% 1 2.86% 159254 1.32% 0 0.00% 0 0.00% 0 0.00% 2.107.170.228
16 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 200.50.110.188
17 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 200.86.63.40
18 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 200.92.221.65
19 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 46.12.122.136
20 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 46.198.23.77
21 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 50.4.78.81
22 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 74.100.107.60
23 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 74.217.148.72
24 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 78.48.69.218
25 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 81.202.162.154
26 1 0.63% 1 2.86% 6 0.00% 0 0.00% 0 0.00% 1 100.00% 91.121.7.220
27 1 0.63% 1 2.86% 159254 1.32% 0 0.00% 0 0.00% 0 0.00% 91.64.37.170
28 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 94.112.83.131
29 1 0.63% 1 2.86% 135682 1.12% 0 0.00% 0 0.00% 0 0.00% 96.241.176.56

Top 10 of 29 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 125 78.62% 125 357.14% 8054434 66.67% 0 0.00% 0 0.00% 0 0.00% 74.133.62.71
2 5 3.14% 4 11.43% 518443 4.29% 0 0.00% 0 0.00% 0 0.00% 190.11.78.52
3 2 1.26% 2 5.71% 286841 2.37% 0 0.00% 0 0.00% 0 0.00% 201.221.45.102
4 2 1.26% 2 5.71% 255174 2.11% 0 0.00% 0 0.00% 0 0.00% 84.98.4.245
5 1 0.63% 1 2.86% 159254 1.32% 0 0.00% 0 0.00% 0 0.00% 2.107.170.228
6 1 0.63% 1 2.86% 159254 1.32% 0 0.00% 0 0.00% 0 0.00% 91.64.37.170
7 1 0.63% 1 2.86% 135682 1.12% 0 0.00% 0 0.00% 0 0.00% 96.241.176.56
8 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 114.198.80.176
9 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 150.70.172.208
10 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% 0 0.00% 175.211.227.6

Top 5 of 6 Total Referrers
# Hits Referrer
1 135 84.91% - (Direct Request)
2 18 11.32% www.hedgewars.org/download.html
3 2 1.26% www.tierradesoldados.com/
4 1 0.63% blog.naver.com/PostView.nhn
5 1 0.63% www.todoprogramas.com/programa/descargar/hedgewars/

Top 15 of 24 Total User Agents
# Hits User Agent
1 124 77.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 5 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
3 4 2.52% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10) Gecko/2009042523 Ubuntu/9.04 (jaunty) Firefox/3.0.10
4 3 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
5 2 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
6 2 1.26% Mozilla/5.0 (X11; U; Linux i686; es-AR; rv:1.9.1.9) Gecko/20101103 Fedora/3.5.9-1.fc11 Firefox/3.5.9
7 1 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 1 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; EmbeddedWB 14.52
10 1 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; GTB6.6; FunWebProducts; SIMBAR={6DBDAFF2-3C61-11E0-BC03-7071B
11 1 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
12 1 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.14 (KHTML, like Gecko) Version/6.0.1 Safari/536.26.14
13 1 0.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
14 1 0.63% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
15 1 0.63% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4

Usage by Location for October 2012

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 127 79.87% 127 362.86% 8317703 68.85% 0 0.00% 0 0.00% United States
2 10 6.29% 10 28.57% 1307535 10.82% 0 0.00% 0 0.00% Unresolved/Unknown
3 5 3.14% 4 11.43% 518443 4.29% 0 0.00% 0 0.00% Bolivia
4 3 1.89% 3 8.57% 255180 2.11% 0 0.00% 0 0.00% France
5 2 1.26% 2 5.71% 255174 2.11% 0 0.00% 0 0.00% Chile
6 2 1.26% 2 5.71% 286841 2.37% 0 0.00% 0 0.00% Germany
7 2 1.26% 2 5.71% 255174 2.11% 0 0.00% 0 0.00% Mexico
8 2 1.26% 2 5.71% 286841 2.37% 0 0.00% 0 0.00% Uruguay
9 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% Australia
10 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% Canada
11 1 0.63% 1 2.86% 87472 0.72% 0 0.00% 0 0.00% China
12 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% Spain
13 1 0.63% 1 2.86% 127587 1.06% 0 0.00% 0 0.00% Japan
14 1 0.63% 1 2.86% 0 0.00% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01