Contains information about a PivotTable view.
<PivotTable />
Element type | PivotTableType |
Namespace | urn:schemas-microsoft-com:office:excel |
Schema name | XML Spreadsheet 2000 |
Element | Description |
---|---|
Name | Specifies the name of the PivotTable. |
DataValueEditing | Contains a Boolean value indicating that the user is allowed to edit the cells in the data area of the PivotTable view or report. |
QTSource | Describes the properties of the query table on which a PivotTable view or report is based. |
ErrorString | Specifies the string to display in cells with errors. Used in conjunction with DisplayErrorString. |
NullString | Specifies the string to display in cells with no value. Used in conjunction with NoDisplayNullString. |
PageFieldOrder | Contains an enumeration indicating how the page fields are laid out when there are multiple PivotFields in the page area. |
PageFieldWrapCount | Specifies a number indicating how many page fields to display before starting another row or column. |
DisableDrillDown | Contains a Boolean indicating if the user is prevented from drilling down (double clicking) on a PivotItem or aggregate value. |
DisableFieldDialog | Contains a Boolean indicating if the user is prevented from displaying the PivotField properties dialogs. |
DisableWizard | Contains a Boolean indicating if the user is prevented from displaying the PivotTable Wizard. |
DisplayErrorString | Causes the ErrorString to be displayed. Used in conjunction with ErrorString. |
NoPreserveFormatting | Contains a Boolean indicating whether the formatting applied by the user to the PivotTable cells is discarded on refresh. |
HasNoAutoFormat | Contains a Boolean indicating whether autoformatting has been applied to the PivotTable view. Used in conjunction with AutoFormatName, AutoFormatNumber, AutoFormatBorder, AutoFormatPattern, AutoFormatAlignment and NoAutoFormatWidth. |
SubtotalHiddenPageItems | Specifies that data for hidden PivotItems for PivotFields in the data area are not excluded from subtotals. |
NoAutoFormatWidth | Specifies that column widths from the style specified in the AutoFormatName element are not to be applied. |
NoRowGrand | Contains a Boolean indicating if no grand totals should be displayed for the PivotTable rows. |
NoColumnGrand | Contains a Boolean indicating if no grand totals should be displayed for the PivotTable columns. |
NoDisplayNullString | Contains a Boolean indicating whether the custom NULL string should not be displayed. Used in conjunction with NullString. |
NoPrintRepeatItems | Contains a Boolean indicating whether PivotItem names should be repeated at the top of each printed page. |
PivotView | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
Selection | Contains information about the current PivotTable selection. |
AutoFormatAlignment | Specifies that alignments from the style defined in the AutoFormatName element are to be applied. |
AutoFormatBorder | Specifies that border settings from the style defined in the AutoFormatName element are to be applied. |
AutoFormatFont | Specifies that fonts from the style defined in the AutoFormatName element are to be applied. |
AutoFormatName | Specifies the name of the built-in format to be applied. |
AutoFormatNumber | Specifies that number formatting from the style defined in the AutoFormatName element is to be applied. |
AutoFormatPattern | Specifies that the pattern from the style defined in the AutoFormatName element is to be applied. |
GrandTotalString | Specifies the string to be displayed for grand totals. |
PrintSetTitles | Specifies the row and column titles from the PivotTable to be printed (rather than the titles from the spreadsheet). |
MergeLabels | Specifies that row or column titles that span multiple cells should be merged into a single cell. |
PageFieldStyle | Specifies the name of the Excel style to apply to each of the PivotField-PivotItem headers displayed in the page area. |
PLExport | Contains a Boolean indicating whether the PivotTable was created by the Office Web Components PivotList control. |
ImmediateItemsOnDrop | Specifies that the PivotTable view is to be immediately updated when new items are dropped into it. |
ShowPageMultipleItemLabel | Specifies the text to display for the PivotItem header in the page area when two or more PivotItems, but not all PivotItems, have been selected. |
SmallGrid | Contains a Boolean indicating if a PivotTable view without a data field should show the small grid, which doesn't have very big drop areas. |
TableStyle | Specifies the name of the Excel style to apply to the main table area of the PivotTable. |
Tag | Specifies a user-defined string that is associated with this PivotTable. |
VacatedStyle | Specifies the name of the Excel style to apply to the cells left blank when a PivotTable shrinks during a refresh operation. |
HideTotalsAnnotation | Specifies that asterisks be displayed in subtotals and totals when visual totals are not used in OLAP-based PivotTable views. |
ShowCellBackgroundFromOLAP | Contains a Boolean value indicating that a PivotTable based on an OLAP source should format the data and aggregate cells in the PivotTable view using the background color from the OLAP source. |
HideDropDowns | Contains a Boolean value indicating whether the drop-down lists for the fields in the PivotTable view should be shown. |
NoViewCalculatedMembers | Contains a Boolean value indicating whether calculated members should be hidden in a PivotTable view or report. |
VisualTotals | Indicates that totals should be based on visible data only for OLAP-based PivotTable views. |
Location | Specifies the bounding cell reference the PivotTable occupies including the page area. |
PLPivotField | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
PLTotal | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
DataMember | Specifies whether the data source of a PivotList component is data from Microsoft Excel that was saved to a Web page or data from a Data Source Control component. |
DataAxisEmpty | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
DisplayFieldList | Contains a Boolean indicating that the PivotField list window should not be shown. |
NoAutoFit | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
Height | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
Width | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
MaxHeight | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
MaxWidth | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
MemberExpand | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
ConnectionString | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
CacheDetails | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
FieldListTop | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
FieldListBottom | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
FieldListRight | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
FieldListLeft | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
PivotAxis | Specifies additional information about a PivotTable axis or location. |
VersionUpdateableMin | Contains a number indicating the earliest version of Excel that can update this PivotTable view. |
VersionLastUpdate | Contains a number indicating which version of Excel last updated this PivotTable view. |
VersionRefreshableMin | Contains a number indicating the earliest version of Excel that can refresh this PivotTable view. |
DefaultVersion | Contains a number indicating what version of Excel was used to create this PivotTable view. |
PivotField | Contains information about a PivotField. |
CubeField | Contains information about a cube field (a hierarchy in an OLAP-based PivotTable view). |
CalculatedMember | Contains information about a calculated member in an OLAP-based PivotTable view or report. |
Name | Specifies the name of the OLAP calculated member. |
MemberName | Specifies a caption (display name) for the custom OLAP calculated member (not used for sets). |
ParentUniqueName | Specifies a unique name for the parent member of the OLAP calculated member (not used for sets). |
SourceHierarchy | Specifies a unique name for the hierarchy with which the OLAP calculated member is associated (not used for sets). |
SourceHierarchyLevel | Contains an index of the hierarchy level to which a particular OLAP member property applies. A value of 32767 indicates that the OLAP member property applies to all the levels in a hierarchy. |
Formula | Contains the MDX representation of the formula for the OLAP calculated member. |
SolveOrder | Specifies where in a sequence of calculations a calculated member will be computed and applied. |
Invalid | Contains a Boolean value indicating that the OLAP cube changed in such a way as to invalidate the OLAP calculated member. |
Set | Contains a Boolean value indicating that a calculation creates a custom OLAP set. |
PTLineItems | Contains information describing the detailed layout of a PivotTable view. |
PTSource | Contains information describing the data source of the PivotTable view. |
PTFormula | Contains information describing a PivotTable formula that doesn't apply to a whole PivotField or all PivotItems with the same name. |
PTFormat | Contains information describing some formatting applied to the PivotTable view. |
None.
<xsd:element name="PivotTable" type="PivotTableType" >
</xsd:element>