Describes a particular grouping of OLAP members in a hierarchy level in an OLAP-based PivotTable view or report.
<GroupDefinition />
Element type | GroupDefinitionType |
Namespace | urn:schemas-microsoft-com:office:excel |
Schema name | XML Spreadsheet 2000 |
Element | Description |
---|---|
Name | Specifies the name for an OLAP member group. |
UniqueName | Specifies a unique name for an OLAP member group. |
Caption | Specifies a caption (display name) for an OLAP member group. |
GroupNumber | Specifies a number that uniquely identifies a group within an OLAP hierarchy level. |
ParentName | Contains the name of the parent OLAP hierarchy level for a member group. |
ParentUniqueName | Contains the unique name of the parent OLAP hierarchy level of a member group. |
ParentIsOther | Contains a Boolean value indicating that the parent of a group is not another group. |
GroupMember | Describes a particular member of a group within a hierarchy level in an OLAP-based PivotTable view or report. |
None.
<xsd:element name="GroupDefinition" type="GroupDefinitionType" minOccurs="0" maxOccurs="unbounded" >
</xsd:element>