Indicates what data source item this PivotItem maps to in a PivotField that has been grouped.
<CachePosition />
Element type | xsd:int |
Namespace | urn:schemas-microsoft-com:office:excel |
Schema name | XML Spreadsheet 2000 |
Element | Description |
---|---|
PivotItem | Contains information on an item (PivotItem) in the PivotField. |
PLTPivotItem | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
PivotItem | Contains information on an item (PivotItem) in the PivotField. |
None.
None.
<xsd:element name="CachePosition" type="xsd:int" minOccurs="0" >
</xsd:element>